VERMICULITE CONCENTRATE
Micron Grade: 0.540 mm -0.180 mm
BASIC PHYSICAL AND CHEMICAL PROPERTIES OF VERMICULITE FRACTIONS
| Grade | Bulk density kg/cub.m | Vermiculite concentration % | Increased expansion volume – cub.m/T | Impurities content  | 
| Micron: 0.540 mm – 0.180 mm | 1000 - 1100 | ≥ 77% | 5 - 5,5 | ≤ 23 | 
| Moisture content- % | ≤ 5 | 
| рН | 6 - 8 | 
| Hardness according to Mohs Scale | 1 - 2 | 
| Specific gravity | 2,5 | 
| Cation exchange – me/100 g | 93,4 | 
| Content of crystalline silica - SiO2 | No | 
| Content of asbestos | No | 

 
										 
										 
										


